Overview of Institute
| Name of College | Smt. J.J.Kundalia Graduate Teacher's College |
| Date of Establishment | 01-06-1977 |
| NCTE Code | 313045 |
| NCTE Recognition Order (Revised) | F.No. WRC/313045/2015/140743 Date: 31/05/2015 |
| Saurashtra University - Rajkot Order No. | 1820/88 Date : 31/12/1988 (Permanent) |
| Contact Person | Dr. Ajita J. Jani (Principal) |
| Telephone No. | +91 (0281) 2701773, 9727669462, 9601259759 |
| Fax No. | +91 (0281) 2701773 |
| jjkbed@gmail.com | |
| Railway Station (Kms) | Rajkot Junction ( 3 km) |
| Name of Sanctioned Programme | Bachelor of Education (B.Ed.) |
| Duration of Course | Full Time Two Year Regular Course |
| Name of Affiliation University | Saurashtra University, Rajkot (Gujarat) |
| Grant of Recognition | Grant-in-Aid College |
| No. of Unit & Intake | One Unit - 50 Students (Per year) |
| Campus Area | 8041 Square Meter |
| Total Built-Up Area | 1938 sqmt. |
| Educational Term | From 1st June To 31st May |
| Minimum Eligibility | Any Graduate with min. 50% |
| Selection for Admission | As per the rules by B.Ed. Central Admission Committee – Saurashtra University, Rajkot (Gujarat) Visit: https://sauedu.in for more detail |
| Admission Quota | 100 % - As per Govt. Rules |
| Type of College | Co-Education |
| Medium of Teaching | Gujarati |
| Scholarships | As Per Govt. Rules for SC, ST, OBC and PH. Students |
| Fees Structure | As per Government of Gujarat and Saurashtra University Rules
2000/-- For Girls 3250/-- For Boys |
| College Timings | 12.00 Hrs. to 18.00 Hrs. |
| Working Days & Hours | Minimum 200 days (1200 hr) |
| Teaching Days & Hours | Minimum 150 days (900 hr) |
| Balance Sheet of College | Click here to view |
| Income Expenditure Report | Click here to view |
| Recognition Letter | Click here to view |
Smt. J.J.Kundalia Graduate Teacher's College